| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 44.99 | 24.33 | 20.66 | 5.17 | 5.00 | 5.25 | 5.08 | 5.33 | 0.00 | #1 | |
| 2 | Martyna GROCHOLSKA LKS Sola Oswiecim | 40.51 | 22.77 | 17.74 | 4.42 | 4.33 | 4.42 | 4.42 | 4.58 | 0.00 | #9 | |
| 3 | Elizaveta SUROVA MKS Rewia Warszawa | 40.09 | 21.61 | 18.48 | 4.67 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #3 | |
| 4 | Julia KIERUL MKS Rewia Warszawa | 38.06 | 19.58 | 19.48 | 4.92 | 4.75 | 4.75 | 4.92 | 5.00 | 1.00 | #4 | |
| 5 | Amelia RAMS GKS Stoczniowiec Gdansk | 34.69 | 18.49 | 18.20 | 4.58 | 4.42 | 4.50 | 4.50 | 4.75 | 2.00 | #11 | |
| 6 | Nicola ADAMCZYK LKS Sola Oswiecim | 33.62 | 17.76 | 16.86 | 4.33 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #10 | |
| 7 | Angelika KNAP UKLF Unia w Oswiecimu | 27.27 | 12.87 | 14.40 | 3.75 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #8 | |
| 8 | Gabriela PAULICZEK UKLF Unia w Oswiecimu | 27.11 | 12.19 | 14.92 | 3.83 | 3.58 | 3.67 | 3.75 | 3.83 | 0.00 | #6 | |
| 9 | Kamila CHAMIELEC LKS Sola Oswiecim | 25.42 | 9.34 | 16.08 | 4.17 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-09-07 15:13