| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SZYMANSKA MKL Lodz | 29.12 | 11.46 | 18.16 | 3.08 | 2.83 | 3.17 | 0.50 | #7 | |
| 2 | Natalia LIPINSKA UKS Szostka Elblag | 28.48 | 12.14 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #5 | |
| 3 | Maria UFNALEWSKA UKS Szostka Elblag | 27.66 | 11.16 | 16.50 | 2.92 | 2.58 | 2.75 | 0.00 | #6 | |
| 4 | Apolonia Maja BALASZKIEWICZ UKS Szostka Elblag | 21.08 | 8.08 | 13.50 | 2.42 | 2.25 | 2.08 | 0.50 | #4 | |
| 5 | Aleksandra GUBEK PKLF Zwyrtany Nowy Targ | 15.58 | 4.08 | 11.50 | 1.92 | 1.83 | 2.00 | 0.00 | #1 | |
| 6 | Julia SLOBODZIAN KS Cieszyn | 15.45 | 4.11 | 11.84 | 2.17 | 1.92 | 1.83 | 0.50 | #2 | |
| 7 | Paulina GUNIA KS Cieszyn | 14.20 | 4.86 | 10.34 | 1.92 | 1.50 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 14:03