| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia KIELBASNIK UKLF Unia w Oswiecimu | 37.65 | 17.64 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
| 2 | Inez NOSAL UKLF Unia w Oswiecimu | 36.48 | 16.18 | 20.80 | 3.33 | 3.00 | 3.17 | 3.50 | 0.50 | #6 | |
| 3 | Oliwia GAWEDA KS Cieszyn | 32.54 | 14.00 | 18.54 | 3.00 | 2.67 | 2.92 | 3.00 | 0.00 | #4 | |
| 4 | Patrycja KUPKA Edge Skating Academy Katowice | 32.20 | 14.00 | 19.20 | 3.08 | 2.83 | 2.92 | 3.17 | 1.00 | #5 | |
| 5 | Karolina HYLA Edge Skating Academy Katowice | 30.38 | 11.72 | 18.66 | 2.92 | 2.83 | 2.83 | 3.08 | 0.00 | #3 | |
| 6 | Magdalena SZATKA Edge Skating Academy Katowice | 29.18 | 10.65 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 14:03