| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HERNIK LKS Sola Oswiecim | 54.74 | 27.12 | B | 28.12 | 4.38 | 4.38 | 4.25 | 4.56 | 0.50 | #7 |
| 2 | Natalia DZIADKOWIEC Edge Skating Academy Katowice | 46.03 | 22.42 | 24.11 | 3.69 | 3.63 | 3.81 | 3.94 | 0.50 | #2 | |
| 3 | Jagoda KLISOWSKA UIKLF Piruette Opole | 43.41 | 20.10 | 23.31 | 3.69 | 3.56 | 3.63 | 3.69 | 0.00 | #5 | |
| 4 | Daria WOJCIK UKLF Unia w Oswiecimu | 41.62 | 19.01 | 22.61 | 3.56 | 3.38 | 3.50 | 3.69 | 0.00 | #4 | |
| 5 | Kamila PAS KS Cieszyn | 40.68 | 18.26 | 22.42 | 3.50 | 3.38 | 3.50 | 3.63 | 0.00 | #6 | |
| 6 | Gabriela PAULICZEK UKLF Unia w Oswiecimu | 38.00 | 15.59 | 22.41 | 3.56 | 3.38 | 3.50 | 3.56 | 0.00 | #3 | |
| 7 | Gabriela GORSTKA Edge Skating Academy Katowice | 36.83 | 15.43 | 21.90 | 3.44 | 3.31 | 3.44 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 14:03