| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra BAK UKLF Ochota Warszawa | 24.35 | 9.33 | 15.02 | 2.67 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | Wiktoria WAJDA PKLF Zwyrtany Nowy Targ | 17.61 | 4.61 | 13.50 | 2.25 | 2.17 | 2.33 | 0.50 | #2 | |
| 3 | Katarzyna SZARKO MUKS Euro 6 Warszawa | 15.91 | 5.41 | 11.00 | 1.92 | 1.75 | 1.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28