| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iwona DRELICH UIKLF Piruette Opole | 28.85 | 16.39 | 12.46 | 4.08 | 3.83 | 3.75 | 3.92 | 0.00 | #8 | |
| 2 | Weronika FERLIN UIKLF Piruette Opole | 25.51 | 14.49 | 11.52 | 3.83 | 3.58 | 3.42 | 3.58 | 0.50 | #7 | |
| 3 | Indre SKOV MUKS Euro 6 Warszawa | 25.21 | 14.01 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #1 | |
| 4 | Oliwia GAWEDA KS Cieszyn | 20.31 | 11.17 | 9.14 | 3.08 | 2.75 | 2.67 | 2.92 | 0.00 | #4 | |
| 5 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 19.30 | 10.16 | 9.14 | 2.92 | 2.92 | 2.75 | 2.83 | 0.00 | #6 | |
| 6 | Inez NOSAL UKLF Unia w Oswiecimu | 18.60 | 9.06 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #5 | |
| 7 | Julia ZUKOWSKA MKL Lodz | 18.19 | 8.79 | 9.40 | 3.17 | 3.00 | 2.83 | 2.75 | 0.00 | #3 | |
| 8 | Oliwia MASIOR UKLF Unia w Oswiecimu | 16.68 | 8.58 | 8.60 | 2.83 | 2.67 | 2.58 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28