| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola ADAMCZYK LKS Sola Oswiecim | 60.76 | 29.95 | 30.81 | 4.33 | 3.67 | 3.67 | 3.92 | 3.67 | 0.00 | #6 | |
| 2 | Martyna GROCHOLSKA LKS Sola Oswiecim | 59.49 | 28.02 | 31.47 | 4.33 | 3.67 | 3.75 | 4.00 | 3.92 | 0.00 | #3 | |
| 3 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 50.69 | 22.89 | 28.80 | 4.08 | 3.50 | 3.42 | 3.50 | 3.50 | 1.00 | #5 | |
| 4 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 50.55 | 22.69 | 29.86 | 3.83 | 3.83 | 3.50 | 3.83 | 3.67 | 2.00 | #4 | |
| 5 | Kamila CHAMIELEC LKS Sola Oswiecim | 38.08 | 16.88 | 21.20 | 3.17 | 2.50 | 2.33 | 2.75 | 2.50 | 0.00 | #2 | |
| 6 | Paula PIECHOWICZ FSA Warsaw | 34.52 | 13.45 | 21.07 | 2.75 | 2.67 | 2.33 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28