| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 41.12 | 20.62 | 20.50 | 3.50 | 3.33 | 3.42 | 0.00 | #10 | |
| 2 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 37.95 | 18.27 | 19.68 | 3.42 | 3.17 | 3.25 | 0.00 | #2 | |
| 3 | Emilia KIELBASNIK UKLF Unia w Oswiecimu | 36.66 | 18.16 | 18.50 | 3.25 | 3.00 | 3.00 | 0.00 | #8 | |
| 4 | Zuzanna TYRANSKA MKL Lodz | 29.68 | 12.34 | 17.84 | 3.08 | 2.92 | 2.92 | 0.50 | #7 | |
| 5 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 27.29 | 11.29 | 16.50 | 3.00 | 2.50 | 2.75 | 0.50 | #9 | |
| 6 | Zuzanna GUMULA KLF Lajkonik Krakow | 27.12 | 11.12 | 16.00 | 2.67 | 2.58 | 2.75 | 0.00 | #6 | |
| 7 | Amelia NOWAK KLF Lajkonik Krakow | 26.74 | 11.08 | 15.66 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
| 8 | Krystyna JAWORSKA KS SkateFan Krakow | 25.77 | 9.61 | 16.66 | 2.83 | 2.67 | 2.83 | 0.50 | #3 | |
| 9 | Anna JURASZ KLF Lajkonik Krakow | 24.38 | 10.70 | 14.68 | 2.50 | 2.42 | 2.42 | 1.00 | #1 | |
| 10 | Julia MROZEK KS Cieszyn | 23.23 | 9.23 | 15.50 | 2.67 | 2.50 | 2.58 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28