| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna CZYSZCZON PKLF Zwyrtany | 13.28 | 5.15 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
| 2 | Aleksandra NIEMIRSKA MUKS Euro6 Warszawa | 11.58 | 5.10 | 6.48 | 1.42 | 1.17 | 0.00 | #1 | |
| 3 | Oliwia PIECYK UKLF Salchow Lublin | 11.10 | 4.62 | 6.48 | 1.42 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020-02-16 14:31