| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra BAK UKLF Ochota Warszawa | 21.93 | 8.33 | 14.10 | 2.50 | 2.17 | 2.38 | 0.50 | #1 | |
| 2 | Katarzyna SZARKO MUKS Euro6 Warszawa | 14.07 | 5.25 | 9.82 | 1.83 | 1.58 | 1.50 | 1.00 | #2 | |
| 3 | Wiktoria WAJDA PKLF Zwyrtany | 12.01 | 4.35 | 8.66 | 1.75 | 1.25 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-16 14:30