| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoni SZYMANSKI MKL Lodz | 30.15 | 12.77 | 17.88 | 3.00 | 2.94 | 3.00 | 0.50 | #4 | |
| 2 | Alan ANDREARCZYK UKS Szostka Elblag | 26.13 | 11.01 | 15.62 | 2.56 | 2.56 | 2.69 | 0.50 | #3 | |
| 3 | Antoni JEDRAK MUKS Euro6 Warszawa | 21.13 | 8.37 | 12.76 | 2.06 | 2.13 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-16 14:31