| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BALCERSKA Icerunners Poznan | 17.87 | 7.87 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 2 | Weronika RYLKO Ice'n'roll Bydgoszcz | 15.22 | 6.66 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
| 3 | Zofia POPIEL UKL SP46 Lodz | 13.88 | 5.98 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
| 4 | Nadia LEONOWICZ UKS Szostka Elblag | 13.30 | 5.60 | 7.70 | 1.50 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-12-07 18:51