| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA UKLF Ochota Warszawa | 32.21 | 13.57 | 18.64 | 3.06 | 3.13 | 3.13 | 0.00 | #1 | |
| 2 | Klaudia KACZMARCZYK KS SkateFan Krakow | 18.63 | 5.25 | 14.38 | 2.50 | 2.25 | 2.44 | 1.00 | #2 | |
| 3 | Dominika BOJARSKA MKS Axel Torun | 17.85 | 6.09 | 11.76 | 1.81 | 1.94 | 2.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-07 18:51