| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedykt PIKSA GKS Stoczniowiec Gdansk | 28.06 | 11.04 | 17.02 | 2.92 | 2.67 | 2.92 | 0.00 | #1 | |
| 2 | Wojciech GREDA UKLF Unia Oswiecim | 26.84 | 11.34 | 15.50 | 2.58 | 2.50 | 2.67 | 0.00 | #2 | |
| 3 | Jakub JANICKI GKS Stoczniowiec Gdansk | 22.24 | 7.90 | 14.84 | 2.58 | 2.42 | 2.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-08 16:13