| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anfisa SEVASTIANOVA MKS Axel Torun | 36.87 | 19.51 | 18.36 | 4.50 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #3 | |
| 2 | Karolina BIALAS UKLF Spin Katowice | 36.59 | 18.53 | 18.06 | 4.58 | 4.42 | 4.33 | 4.58 | 4.67 | 0.00 | #10 | |
| 3 | Vanessa JASIEWICZ UKLF Ochota Warszawa | 34.35 | 15.55 | 18.80 | 4.58 | 4.50 | 4.67 | 4.83 | 4.92 | 0.00 | #2 | |
| 4 | Amelia ZUREK UKLF Ochota Warszawa | 33.18 | 16.32 | 16.86 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #9 | |
| 5 | Laura SZCZESNA MKL Lodz | 32.19 | 15.47 | 16.72 | 4.33 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #8 | |
| 6 | Maja MARCZAK UKLF Ochota Warszawa | 29.08 | 14.74 | 14.34 | 3.75 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #7 | |
| 7 | Nina MALCZEWSKA FSA Warszawa | 26.73 | 13.25 | 14.48 | 3.75 | 3.42 | 3.50 | 3.67 | 3.75 | 1.00 | #1 | |
| 8 | Antonina ZIENDARA FSA Warszawa | 24.43 | 12.03 | 13.40 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 1.00 | #4 | |
| 9 | Dominika GREDEL UKLF Spin Katowice | 22.79 | 10.19 | 13.60 | 3.58 | 3.25 | 3.25 | 3.42 | 3.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-12-08 16:13