| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola ADAMCZYK LKS Sola Oswiecim | 35.60 | 19.25 | 16.35 | 4.38 | 4.00 | 3.94 | 4.06 | 4.06 | 0.00 | #7 | |
| 2 | Jagoda CALA LKS Sola Oswiecim | 34.22 | 18.02 | 16.20 | 4.31 | 3.94 | 3.88 | 4.13 | 4.00 | 0.00 | #1 | |
| 3 | Laura SZCZESNA MKL Lodz | 32.96 | 16.46 | 16.50 | 4.31 | 3.88 | 4.06 | 4.06 | 4.31 | 0.00 | #5 | |
| 4 | Anna HERNIK LKS Sola Oswiecim | 32.53 | 17.18 | 16.35 | 4.06 | 3.88 | 4.13 | 4.13 | 4.25 | 1.00 | #2 | |
| 5 | Amelia ZUREK UKLF Ochota Warszawa | 31.63 | 15.63 | 16.00 | 4.13 | 3.69 | 3.88 | 4.19 | 4.13 | 0.00 | #8 | |
| 6 | Maja MARCZAK UKLF Ochota Warszawa | 30.49 | 16.24 | 14.25 | 3.75 | 3.44 | 3.44 | 3.63 | 3.56 | 0.00 | #3 | |
| 7 | Maria KUDLA MUKS Euro 6 Warszawa | 28.88 | 14.83 | 15.05 | 3.75 | 3.56 | 3.75 | 3.75 | 4.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-10-26 17:01