| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylwia PIELAK MUKS Euro6 Warszawa | 31.69 | 13.87 | 17.82 | 2.88 | 2.63 | 2.69 | 2.94 | 0.00 | #2 | |
| 2 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | 30.44 | 14.32 | 16.12 | 2.56 | 2.38 | 2.50 | 2.63 | 0.00 | #1 | |
| 3 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 28.97 | 12.47 | 17.00 | 2.75 | 2.50 | 2.56 | 2.81 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-10 17:27