| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 18.08 | 9.63 | 8.45 | 2.75 | 2.50 | 2.56 | 2.75 | 0.00 | #1 | |
| 2 | Sylwia PIELAK MUKS Euro6 Warszawa | 17.68 | 9.53 | 8.65 | 2.69 | 2.56 | 2.69 | 2.88 | 0.50 | #3 | |
| 3 | Lidia SZCZEPKOWSKA MUKS Euro6 Warszawa | 16.86 | 8.61 | 8.25 | 2.56 | 2.44 | 2.56 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-10 17:27