| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej CZECH UKLF Spin Katowice | 13.36 | 6.21 | 7.65 | 1.50 | 1.56 | 0.50 | #2 | |
| 2 | Aleksandr VELIKOV UKLF Ochota Warszawa | 13.06 | 4.21 | 9.85 | 1.94 | 2.00 | 1.00 | #3 | |
| 3 | Aleksander DOMAGALA UKLF Spin Katowice | 11.33 | 4.92 | 6.41 | 1.25 | 1.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020-02-10 17:11