| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna GODEK UKL Spin Katowice | 25.01 | 7.81 | 17.20 | 2.17 | 2.00 | 2.08 | 2.25 | 2.25 | 0.00 | #1 | |
| 2 | Daria KASPROWICZ Walley Plus Duo Warszawa | 23.44 | 7.18 | 16.26 | 2.00 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #2 | |
| 3 | Wiktoria PIORKOWSKA UKL Spin Katowice | 13.25 | 2.82 | 10.93 | 1.33 | 1.25 | 1.33 | 1.42 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-10-20 14:15