| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukasz BIES LKS Sola Oswiecim | 26.76 | 11.00 | 16.26 | 2.63 | 2.69 | 2.81 | 0.50 | #4 | |
| 2 | Pawel CICHY UKL Spin Katowice | 24.47 | 9.47 | 15.00 | 2.50 | 2.44 | 2.56 | 0.00 | #2 | |
| 3 | Karol JURAS UKLF Unia w Oswiecimu | 22.28 | 7.76 | 15.02 | 2.50 | 2.38 | 2.63 | 0.50 | #3 | |
| 4 | Dariusz SIEDLARZ KLF Biellmann Krynica-Zdroj | 9.83 | 2.45 | 8.88 | 1.69 | 1.25 | 1.50 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-10-20 12:50