| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina BIALAS UKL Spin Katowice | 45.44 | 20.24 | 26.70 | 4.31 | 4.06 | 4.00 | 4.31 | 1.50 | #10 | |
| 2 | Catherine-Charlotte LAPIERRE FSA Warsaw | 44.94 | 20.43 | 24.51 | 3.88 | 3.75 | 3.75 | 3.94 | 0.00 | #8 | |
| 3 | Natalia DZIADKOWIEC Edge Skating Academy Katowice | 43.33 | 20.43 | 23.40 | 3.75 | 3.56 | 3.56 | 3.75 | 0.50 | #7 | |
| 4 | Marta JOWKO MUKS Euro 6 Warszawa | 42.37 | 19.25 | 23.12 | 3.63 | 3.50 | 3.63 | 3.69 | 0.00 | #6 | |
| 5 | Rozalia MALINA UKL Spin Katowice | 41.02 | 15.52 | 26.00 | 3.94 | 4.00 | 4.00 | 4.31 | 0.50 | #9 | |
| 6 | Gabriela GORSTKA Edge Skating Academy Katowice | 40.56 | 18.65 | 21.91 | 3.50 | 3.31 | 3.38 | 3.50 | 0.00 | #4 | |
| 7 | Tatiana KASPRZYK UKL Spin Katowice | 35.97 | 13.37 | 22.60 | 3.50 | 3.44 | 3.50 | 3.69 | 0.00 | #5 | |
| 8 | Emilia NOWAK KLF Lajkonik Krakow | 35.27 | 15.67 | 20.10 | 3.25 | 2.94 | 3.19 | 3.19 | 0.50 | #2 | |
| 9 | Sylwia PIELAK MUKS Euro 6 Warszawa | 29.39 | 11.88 | 18.01 | 2.88 | 2.75 | 2.69 | 2.94 | 0.50 | #3 | |
| 10 | Emilia BUGANSKA UKLF Unia w Oswiecimu | 29.05 | 10.94 | 18.11 | 2.88 | 2.69 | 2.75 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-10-20 12:50