| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.13 | 14.00 | 6.26 | 3.00 | 2.88 | 3.06 | 0.00 | #4 | |
| 2 | Sirine BOUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 8.30 | 11.64 | 4.95 | 2.31 | 2.31 | 2.44 | 0.00 | #3 | |
| 3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 7.18 | 10.32 | 4.03 | 2.00 | 1.75 | 2.00 | 0.00 | #1 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 5.73 | 8.48 | 2.98 | 1.44 | 1.31 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2020-02-01 14:15