| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia POLNIUK MUKS Euro 6 Warszawa | 49.77 | 26.51 | B | 23.76 | 3.94 | 3.88 | 4.06 | 0.50 | #19 |
| 2 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 44.58 | 23.20 | 21.38 | 3.75 | 3.38 | 3.56 | 0.00 | #18 | |
| 3 | Indre SKOV MUKS Euro 6 Warszawa | 43.96 | 22.70 | 21.26 | 3.56 | 3.44 | 3.63 | 0.00 | #2 | |
| 4 | Julia RECLAF GKS Stoczniowiec Gdansk | 37.74 | 18.48 | 19.26 | 3.06 | 3.13 | 3.44 | 0.00 | #5 | |
| 5 | Barbara MARTINELLO FSA Warsaw | 37.62 | 16.86 | 20.76 | 3.44 | 3.31 | 3.63 | 0.00 | #1 | |
| 6 | Nina WISNIEWSKA FSA Warsaw | 37.54 | 18.02 | 20.02 | 3.19 | 3.38 | 3.44 | 0.50 | #7 | |
| 7 | Karina KOZINSKA MKL Lodz | 36.75 | 17.25 | 20.00 | 3.50 | 3.19 | 3.31 | 0.50 | #3 | |
| 8 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 36.67 | 18.91 | 18.26 | 3.44 | 2.88 | 2.81 | 0.50 | #16 | |
| 9 | Barbara GERTRUDA FSA Warsaw | 34.33 | 14.83 | 20.50 | 3.50 | 3.31 | 3.44 | 1.00 | #17 | |
| 10 | Vira FEDOROVA FSA Warsaw | 33.83 | 16.45 | 17.38 | 3.00 | 2.75 | 2.94 | 0.00 | #9 | |
| 11 | Julia ZUKOWSKA MKL Lodz | 33.76 | 16.50 | 17.26 | 3.25 | 2.63 | 2.75 | 0.00 | #15 | |
| 12 | Julia MAZUR FSA Warsaw | 30.28 | 10.90 | 19.88 | 3.19 | 3.25 | 3.50 | 0.50 | #6 | |
| 13 | Maja KORNECKA GKS Stoczniowiec Gdansk | 30.06 | 14.56 | 16.50 | 3.06 | 2.56 | 2.63 | 1.00 | #13 | |
| 14 | Aleksandra STRYJEWSKA GKS Stoczniowiec Gdansk | 28.27 | 13.27 | 15.50 | 2.81 | 2.44 | 2.50 | 0.50 | #11 | |
| 15 | Patrycja NOWINSKA MKL Lodz | 27.38 | 12.62 | 14.76 | 2.81 | 2.19 | 2.38 | 0.00 | #10 | |
| 16 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 27.29 | 11.27 | 17.02 | 3.13 | 2.63 | 2.75 | 1.00 | #4 | |
| 17 | Zuzanna TYRANSKA MKL Lodz | 27.00 | 9.62 | 17.38 | 3.00 | 2.94 | 2.75 | 0.00 | #12 | |
| 18 | Julia OSTOJSKA MUKS Euro 6 Warszawa | 26.48 | 12.10 | 16.38 | 3.06 | 2.50 | 2.63 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-01 14:15