| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal WIECZOREK LTLF Lodz | 41.19 | 19.19 | 22.50 | 3.83 | 3.75 | 3.67 | 0.50 | #4 | |
| 2 | Benedykt PIKSA GKS Stoczniowiec Gdansk | 30.80 | 10.96 | 19.84 | 3.50 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Jakub HEBDA FSA Warsaw | 30.35 | 11.01 | 20.34 | 3.50 | 3.42 | 3.25 | 1.00 | #1 | |
| 4 | Jakub JANICKI GKS Stoczniowiec Gdansk | 26.21 | 9.05 | 18.66 | 3.25 | 3.08 | 3.00 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-01 14:15