| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicja REJMENT MKS Axel Torun | 47.13 | 24.51 | B | 22.62 | 3.94 | 3.38 | 3.38 | 3.44 | 0.00 | #5 |
| 2 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 35.02 | 17.51 | 17.51 | 3.06 | 2.56 | 2.69 | 2.63 | 0.00 | #4 | |
| 3 | Patrycja KUPKA Edge Skating Academy Katowice | 29.22 | 14.81 | 14.91 | 2.63 | 2.19 | 2.25 | 2.25 | 0.50 | #3 | |
| 4 | Karolina HYLA Edge Skating Academy Katowice | 28.33 | 12.71 | 15.62 | 2.75 | 2.25 | 2.38 | 2.38 | 0.00 | #2 | |
| 5 | Maria JANKOWSKA UKS Szostka Elblag | 26.81 | 12.00 | 14.81 | 2.63 | 2.19 | 2.19 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-01 14:15