| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 63.59 | 30.88 | 32.71 | 4.50 | 4.25 | 4.67 | 4.75 | 0.00 | #5 | |
| 2 | Pavlo KLIMIN | POL | 45.73 | 19.49 | 26.24 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #4 | |
| 3 | Jakub ROSLANIEC | POL | 43.87 | 19.03 | 25.34 | 3.50 | 3.33 | 3.58 | 3.67 | 0.50 | #2 | |
| 4 | Lukasz ZABICKI | POL | 35.58 | 12.32 | 23.26 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #1 | |
| 5 | Krystian GEREGA | POL | 34.81 | 10.96 | 23.85 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-11-22 14:32