| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 35.31 | 19.91 | 15.90 | 4.50 | 4.17 | 4.42 | 4.58 | 0.50 | #2 | |
| 2 | Pavlo KLIMIN | POL | 25.40 | 12.49 | 12.91 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #3 | |
| 3 | Krystian GEREGA | POL | 24.84 | 12.24 | 12.60 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
| 4 | Jakub ROSLANIEC | POL | 23.78 | 11.54 | 12.24 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 5 | Lukasz ZABICKI | POL | 18.17 | 6.91 | 11.26 | 3.25 | 3.00 | 3.00 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-11-22 14:32