| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 68.09 | 34.39 | 34.20 | 4.83 | 4.75 | 4.67 | 4.75 | 0.50 | #5 | |
| 2 | Andrzej NAKONIECZNY | POL | 44.62 | 20.01 | 24.61 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
| 3 | Krystian GEREGA | POL | 41.68 | 19.46 | 22.22 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #3 | |
| 4 | Kamil GRABKOWSKI | POL | 34.28 | 15.74 | 19.04 | 2.75 | 2.58 | 2.58 | 2.67 | 0.50 | #2 | |
| 5 | Jakub HEBDA | POL | 25.57 | 8.49 | 17.58 | 2.50 | 2.42 | 2.42 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-03-10 16:15