| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kseniya LIASNEUSKAYA | BLR | 67.15 | 34.21 | 32.94 | 4.25 | 4.00 | 4.17 | 4.17 | 4.00 | 0.00 | #19 | |
| 2 | Natalia LERKA | POL | 64.67 | 34.47 | 33.20 | 4.50 | 4.00 | 3.92 | 4.25 | 4.08 | 3.00 | #25 | |
| 3 | Lovisa AAV | SWE | 64.13 | 29.33 | 34.80 | 4.33 | 4.17 | 4.42 | 4.33 | 4.50 | 0.00 | #21 | |
| 4 | Madicken ASTORSDOTTER | SWE | 62.78 | 29.05 | 33.73 | 4.17 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #24 | |
| 5 | Amelia ZUREK | POL | 61.56 | 29.29 | 34.27 | 4.25 | 4.25 | 4.17 | 4.42 | 4.33 | 2.00 | #22 | |
| 6 | Amelia RAMS | POL | 60.89 | 29.36 | 34.53 | 4.50 | 4.25 | 4.08 | 4.42 | 4.33 | 3.00 | #26 | |
| 7 | Valeryia KRANTOUSKAYA | BLR | 59.39 | 28.05 | 31.34 | 4.00 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #14 | |
| 8 | Alva FAHLMAN | SWE | 56.60 | 25.13 | 31.47 | 3.92 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #18 | |
| 9 | Tatsiana YATSKOVA | BLR | 56.11 | 27.18 | 28.93 | 3.75 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #13 | |
| 10 | Felicia NILSSON | SWE | 56.10 | 26.37 | 31.73 | 4.00 | 3.75 | 4.00 | 4.08 | 4.00 | 2.00 | #16 | |
| 11 | Maria KUDLA | POL | 55.86 | 25.20 | 30.66 | 3.67 | 3.58 | 3.83 | 4.00 | 4.08 | 0.00 | #15 | |
| 12 | Amanda SABEL | SWE | 54.41 | 23.28 | 32.13 | 4.08 | 3.83 | 4.00 | 4.00 | 4.17 | 1.00 | #17 | |
| 13 | Elin ABRAHAMSSON | SWE | 53.89 | 24.83 | 31.06 | 4.00 | 3.75 | 3.83 | 4.00 | 3.83 | 2.00 | #20 | |
| 14 | Felicja KILAGARD | SWE | 53.56 | 21.43 | 32.13 | 3.92 | 3.83 | 4.08 | 4.00 | 4.25 | 0.00 | #12 | |
| 15 | Maryia KRYTSKAYA | POL | 52.39 | 21.86 | 32.53 | 4.33 | 3.83 | 4.00 | 4.00 | 4.17 | 2.00 | #23 | |
| 16 | Emelie EKLUND | SWE | 46.09 | 18.29 | 28.80 | 3.75 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #10 | |
| 17 | Bella ENGELSON | SWE | 45.44 | 17.17 | 28.27 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #11 | |
| 18 | Joanna HASS | POL | 43.94 | 18.95 | 25.99 | 3.50 | 3.08 | 3.08 | 3.25 | 3.33 | 1.00 | #9 | |
| 19 | Maja ROININEN BYHLIN | SWE | 42.66 | 18.26 | 24.40 | 3.17 | 2.83 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | |
| 20 | Anna CARLBERG | SWE | 39.74 | 17.61 | 22.13 | 3.08 | 2.58 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
| 21 | Ellen GADMAR | SWE | 39.07 | 17.60 | 21.47 | 3.00 | 2.50 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | |
| 22 | Irma FORSGREN | SWE | 36.92 | 15.45 | 23.47 | 3.17 | 2.83 | 2.75 | 3.00 | 2.92 | 2.00 | #7 | |
| 23 | Julia ANDERSSON | SWE | 33.80 | 16.39 | 20.41 | 2.92 | 2.42 | 2.42 | 2.58 | 2.42 | 3.00 | #5 | |
| 24 | Isabelle KARLSSON | SWE | 26.88 | 8.95 | 18.93 | 2.58 | 2.25 | 2.25 | 2.42 | 2.33 | 1.00 | #1 | |
| 25 | Paula PIECHOWICZ | POL | 26.38 | 12.19 | 17.19 | 2.58 | 2.08 | 1.92 | 2.08 | 2.08 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-10 16:15