| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarzyna SAMOLEJ Walley Plus Duo Skawina | 30.84 | 7.77 | 23.07 | 2.75 | 2.58 | 2.92 | 3.00 | 3.17 | 0.00 | #4 | |
| 2 | Cecylia MARKOWSKA MKS Axel Torun | 30.75 | 9.29 | 21.46 | 2.75 | 2.58 | 2.75 | 2.58 | 2.75 | 0.00 | #2 | |
| 3 | Marta BRACKA MKS Axel Torun | 29.93 | 9.27 | 20.66 | 2.67 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
| 4 | Natalia PODSIADLY UKLF Salchow Lublin | 29.39 | 8.19 | 21.20 | 2.58 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #6 | |
| 5 | Michalina KUBIAK KL Skating Poznan | 27.69 | 6.22 | 21.47 | 2.67 | 2.67 | 2.75 | 2.75 | 2.58 | 0.00 | #7 | |
| 6 | Aleksandra CZYZ Walley Plus Duo Warszawa | 26.10 | 7.00 | 19.60 | 2.58 | 2.42 | 2.33 | 2.50 | 2.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-01-06 17:29