| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Ice SKF IceSkater | 23.35 | 10.18 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | |
| 2 | Ice Dancing Flames MUKS Walley Synchron Dance | 20.67 | 8.77 | 11.90 | 2.17 | 2.33 | 2.50 | 0.00 | #1 | |
| 3 | Le Soleil MKS Axel Torun | 16.70 | 4.88 | 12.32 | 2.42 | 2.33 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-12-01 18:05