| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK Skate Fan Krakow | 13.62 | 7.16 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
| 2 | Maciej CZECH UKL Spin Katowice | 11.27 | 6.07 | 5.20 | 1.08 | 1.00 | 0.00 | #3 | |
| 3 | Dominik BLONIARZ UKL Spin Katowice | 6.28 | 3.22 | 3.56 | 0.75 | 0.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-10-28 14:36