| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 80.93 | 35.95 | 44.98 | 4.58 | 4.25 | 4.33 | 4.58 | 4.75 | 0.00 | #4 | |
| 2 | Piotr WISNIEWSKI MKS Axel Torun | 71.35 | 32.53 | 38.82 | 4.25 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #3 | |
| 3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 61.93 | 27.59 | 36.34 | 4.17 | 3.50 | 3.50 | 3.50 | 3.50 | 2.00 | #1 | |
| 4 | Jakub KUKOWSKI UKS Szostka Elblag | 52.00 | 17.98 | 35.02 | 3.67 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-10-28 14:25