| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoni SZYMANSKI MKL Lodz | 28.44 | 11.06 | 17.38 | 2.94 | 2.81 | 2.94 | 0.00 | #1 | |
| 2 | Pawel CICHY UKL Spin Katowice | 23.05 | 8.41 | 14.64 | 2.44 | 2.44 | 2.44 | 0.00 | #2 | |
| 3 | Antoni JEDRAK MUKS Euro 6 Warszawa | 16.39 | 5.15 | 11.24 | 1.81 | 1.81 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-09-07 15:13