| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BOCHENEK FSA Warsaw | 45.02 | 23.20 | 21.82 | 3.58 | 3.58 | 3.75 | 0.00 | #6 | |
| 2 | Julia POLNIUK MUKS Euro 6 Warszawa | 41.27 | 19.27 | 22.50 | 3.67 | 3.58 | 4.00 | 0.50 | #2 | |
| 3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 40.82 | 19.32 | 21.50 | 3.58 | 3.42 | 3.75 | 0.00 | #10 | |
| 4 | Weronika FERLIN UIKLF Piruette Opole | 40.51 | 18.35 | 23.16 | 4.00 | 3.75 | 3.83 | 1.00 | #11 | |
| 5 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 28.78 | 12.44 | 17.34 | 3.00 | 2.75 | 2.92 | 1.00 | #5 | |
| 6 | Roksana CIASTON KLF Lajkonik Krakow | 28.31 | 12.15 | 16.16 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
| 7 | Magdalena SZATKA Edge Skating Academy Katowice | 28.00 | 11.98 | 16.52 | 2.92 | 2.67 | 2.67 | 0.50 | #1 | |
| 8 | Zuzanna GUMULA KLF Lajkonik Krakow | 27.13 | 11.29 | 15.84 | 2.67 | 2.58 | 2.67 | 0.00 | #9 | |
| 9 | Amelia NOWAK KLF Lajkonik Krakow | 25.74 | 9.40 | 16.34 | 2.83 | 2.67 | 2.67 | 0.00 | #7 | |
| 10 | Julia MROZEK KS Cieszyn | 23.29 | 7.81 | 16.48 | 2.83 | 2.58 | 2.83 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-09-07 15:13