| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK UKL Spin Katowice | 14.68 | 6.55 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
| 2 | Aleksandr VELIKOV UKLF Ochota Warszawa | 13.48 | 4.92 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
| 3 | Dominik BLONIARZ UKL Spin Katowice | 7.23 | 2.30 | 5.43 | 1.17 | 1.00 | 0.50 | #1 | |
| 4 | Maciej CZECH UKL Spin Katowice | 5.72 | 1.64 | 4.58 | 1.00 | 0.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-09-16 14:49