| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 47.14 | 22.71 | 25.43 | 5.17 | 4.92 | 4.92 | 5.17 | 5.25 | 1.00 | #5 | |
| 2 | Michal WOZNIAK OUKL „MOLO” Osiek | 44.79 | 23.62 | 22.17 | 4.58 | 4.25 | 4.50 | 4.42 | 4.42 | 1.00 | #4 | |
| 3 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 40.11 | 19.53 | 21.58 | 4.25 | 4.17 | 4.33 | 4.33 | 4.50 | 1.00 | #3 | |
| 4 | Jakub LOFEK UKLF Unia w Oswiecimu | 38.92 | 17.42 | 21.50 | 4.50 | 4.25 | 4.17 | 4.33 | 4.25 | 0.00 | #2 | |
| 5 | Szymon DERECHOWSKI UKL Spin Katowice | 33.32 | 14.41 | 18.91 | 3.83 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-09-16 14:48