| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karol JURAS UKLF Unia w Oswiecimu | 26.98 | 10.36 | 16.62 | 2.75 | 2.75 | 2.81 | 0.00 | #5 | |
| 2 | Wojciech GREDA UKLF Unia w Oswiecimu | 25.10 | 9.72 | 15.38 | 2.69 | 2.56 | 2.44 | 0.00 | #4 | |
| 3 | Lukasz BIES LKS Sola Oswiecim | 24.95 | 10.45 | 14.50 | 2.50 | 2.31 | 2.44 | 0.00 | #2 | |
| 4 | Pawel CICHY UKL Spin Katowice | 24.61 | 8.49 | 16.12 | 2.75 | 2.56 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 2019-02-02 10:49