| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 54.62 | 27.78 | 26.84 | 5.42 | 5.17 | 5.42 | 5.33 | 5.50 | 0.00 | #8 | |
| 2 | Michal WOZNIAK LKS Sola Oswiecim | 52.31 | 27.64 | 24.67 | 5.00 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #6 | |
| 3 | Milosz WITKOWSKI LTLF Lodz | 51.78 | 26.03 | 25.75 | 5.17 | 5.08 | 5.08 | 5.17 | 5.25 | 0.00 | #9 | |
| 4 | Jakub LOFEK UKLF Unia w Oswiecimu | 49.37 | 24.45 | 24.92 | 4.92 | 4.92 | 5.00 | 5.00 | 5.08 | 0.00 | #5 | |
| 5 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 47.96 | 21.96 | 26.00 | 5.25 | 5.08 | 5.17 | 5.25 | 5.25 | 0.00 | #7 | |
| 6 | Piotr WISNIEWSKI MKS Axel Torun | 42.81 | 20.81 | 22.00 | 4.50 | 4.33 | 4.33 | 4.42 | 4.42 | 0.00 | #4 | |
| 7 | Marcin SYPNIEWSKI MKL Lodz | 40.27 | 19.77 | 20.50 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 0.00 | #2 | |
| 8 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 36.11 | 17.94 | 20.17 | 4.17 | 4.08 | 3.83 | 4.17 | 3.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-03 15:42