| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia ZIOBROWSKA Walley Plus Duo Warszawa | 32.55 | 15.25 | 17.30 | 3.25 | 3.25 | 3.67 | 0.00 | #1 | |
| 2 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 27.73 | 11.80 | 17.43 | 3.42 | 3.25 | 3.58 | 1.50 | #5 | |
| 3 | Julia ZAMORSKA Edge Skate Academy Sosnowiec | 23.40 | 9.50 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #2 | |
| 4 | Magdalena KALUZA MKL Lodz | 21.28 | 7.54 | 13.74 | 2.58 | 2.67 | 2.83 | 0.00 | #3 | |
| 5 | Zuzanna MOSZCZYNSKA MKL Lodz | 21.02 | 8.20 | 13.32 | 2.58 | 2.58 | 2.67 | 0.50 | #7 | |
| 6 | Maja MATUSZYK Edge Skate Academy Sosnowiec | 20.86 | 7.89 | 13.47 | 2.67 | 2.58 | 2.67 | 0.50 | #6 | |
| 7 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 20.72 | 7.40 | 13.32 | 2.50 | 2.58 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-02-10 13:06