| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia w Oswiecimu | 66.30 | 31.65 | B | 34.65 | 4.81 | 4.69 | 4.81 | 4.94 | 0.00 | #5 |
| 2 | Pavlo KLIMIN MKL Lodz | 45.05 | 20.30 | 24.75 | 3.50 | 3.25 | 3.44 | 3.56 | 0.00 | #2 | |
| 3 | Kamil GRABKOWSKI UKS Szostka Elblag | 43.36 | 20.30 | 23.06 | 3.25 | 3.00 | 3.31 | 3.25 | 0.00 | #3 | |
| 4 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimu | 42.26 | 19.31 | 22.95 | 3.31 | 3.06 | 3.13 | 3.25 | 0.00 | #1 | |
| 5 | Jakub ROSLANIEC UKLF Ochota Warszawa | 38.84 | 17.17 | 22.17 | 3.19 | 2.94 | 2.94 | 3.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30