| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia w Oswiecimu | 42.26 | 25.60 | B | 17.16 | 4.94 | 4.56 | 4.75 | 4.81 | 0.50 | #5 |
| 2 | Jakub ROSLANIEC UKLF Ochota Warszawa | 26.71 | 14.27 | 12.44 | 3.50 | 3.50 | 3.38 | 3.44 | 0.00 | #4 | |
| 3 | Kamil GRABKOWSKI UKS Szostka Elblag | 25.84 | 13.85 | 11.99 | 3.44 | 3.06 | 3.38 | 3.44 | 0.00 | #2 | |
| 4 | Pavlo KLIMIN MKL Lodz | 24.61 | 11.90 | 12.71 | 3.56 | 3.56 | 3.25 | 3.75 | 0.00 | #3 | |
| 5 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimu | 23.30 | 11.53 | 11.77 | 3.38 | 3.13 | 3.25 | 3.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30