| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 77.70 | 39.10 | 39.60 | 5.17 | 4.83 | 4.83 | 4.92 | 5.00 | 1.00 | #13 | |
| 2 | Elizaveta SUROVA MKS Rewia Warszawa | 64.30 | 30.56 | 35.74 | 4.67 | 4.25 | 4.42 | 4.50 | 4.50 | 2.00 | #14 | |
| 3 | Amelia RAMS GKS Stoczniowiec Gdansk | 60.71 | 28.90 | 34.81 | 4.67 | 4.25 | 4.17 | 4.42 | 4.25 | 3.00 | #15 | |
| 4 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 58.28 | 29.74 | 28.54 | 3.92 | 3.50 | 3.33 | 3.67 | 3.42 | 0.00 | #12 | |
| 5 | Maria KUDLA MUKS Euro 6 Warszawa | 57.74 | 27.73 | 30.01 | 3.75 | 3.42 | 3.75 | 3.92 | 3.92 | 0.00 | #7 | |
| 6 | Amelia ZUREK UKLF Ochota Warszawa | 56.84 | 26.43 | 32.41 | 4.17 | 3.92 | 3.92 | 4.08 | 4.17 | 2.00 | #10 | |
| 7 | Natalia LERKA MKL Lodz | 55.75 | 28.22 | 30.53 | 4.50 | 3.75 | 3.58 | 3.75 | 3.50 | 3.00 | #11 | |
| 8 | Maja MARCZAK UKLF Ochota Warszawa | 55.53 | 24.99 | 30.54 | 3.92 | 3.67 | 3.75 | 3.83 | 3.92 | 0.00 | #9 | |
| 9 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 52.95 | 23.89 | 29.06 | 4.08 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
| 10 | Tatiana KASPRZYK UKL Spin Katowice | 48.46 | 20.46 | 28.00 | 3.67 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
| 11 | Karolina ZIELKE UKLF Unia w Oswiecimu | 48.32 | 23.73 | 25.59 | 3.50 | 3.08 | 3.00 | 3.33 | 3.08 | 1.00 | #6 | |
| 12 | Antonina ZIENDARA FSA Warsaw | 46.30 | 22.16 | 26.14 | 3.50 | 3.08 | 3.17 | 3.42 | 3.17 | 2.00 | #5 | |
| 13 | Angelika KNAP UKLF Unia w Oswiecimu | 44.02 | 20.48 | 24.54 | 3.17 | 2.83 | 3.00 | 3.17 | 3.17 | 1.00 | #1 | |
| 14 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 43.40 | 19.54 | 23.86 | 3.00 | 2.83 | 2.83 | 3.17 | 3.08 | 0.00 | #4 | |
| 15 | Dominika GREDEL UKL Spin Katowice | 41.86 | 16.45 | 26.41 | 3.42 | 3.08 | 3.17 | 3.42 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30