| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 92.42 | 42.74 | 49.68 | 5.17 | 4.67 | 4.92 | 5.00 | 5.08 | 0.00 | #7 | |
| 2 | Kornel WITKOWSKI LTLF Lodz | 82.72 | 39.54 | 52.18 | 5.42 | 5.25 | 4.92 | 5.42 | 5.08 | 9.00 | #8 | |
| 3 | Piotr WISNIEWSKI MKS Axel Torun | 75.84 | 34.84 | 42.00 | 4.42 | 4.00 | 4.08 | 4.42 | 4.08 | 1.00 | #6 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 67.58 | 27.60 | 39.98 | 4.33 | 3.92 | 3.83 | 4.08 | 3.83 | 0.00 | #5 | |
| 5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 62.21 | 28.05 | 36.16 | 4.08 | 3.50 | 3.33 | 3.67 | 3.50 | 2.00 | #4 | |
| 6 | Szymon DERECHOWSKI UKL Spin Katowice | 54.72 | 20.72 | 36.00 | 3.92 | 3.50 | 3.33 | 3.75 | 3.50 | 2.00 | #3 | |
| 7 | Jakub KUKOWSKI UKS Szostka Elblag | 52.50 | 20.82 | 32.68 | 3.50 | 3.25 | 3.00 | 3.42 | 3.17 | 1.00 | #2 | |
| 8 | Jan JARMULA FSA Warsaw | 43.30 | 14.96 | 29.34 | 3.33 | 2.92 | 2.58 | 3.17 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30