| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 56.31 | 29.56 | 26.75 | 5.25 | 5.08 | 5.42 | 5.50 | 5.50 | 0.00 | #8 | |
| 2 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 44.27 | 20.93 | 24.34 | 4.75 | 4.67 | 4.83 | 4.92 | 5.17 | 1.00 | #7 | |
| 3 | Marcin SYPNIEWSKI MKL Lodz | 40.21 | 20.38 | 20.83 | 4.33 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #4 | |
| 4 | Piotr WISNIEWSKI MKS Axel Torun | 38.24 | 18.17 | 21.07 | 4.50 | 4.08 | 4.08 | 4.33 | 4.08 | 1.00 | #6 | |
| 5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 33.55 | 15.21 | 18.34 | 3.92 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
| 6 | Szymon DERECHOWSKI UKL Spin Katowice | 32.13 | 14.62 | 18.51 | 3.75 | 3.67 | 3.67 | 3.67 | 3.75 | 1.00 | #3 | |
| 7 | Jakub KUKOWSKI UKS Szostka Elblag | 28.60 | 12.26 | 17.34 | 3.58 | 3.42 | 3.42 | 3.50 | 3.42 | 1.00 | #2 | |
| 8 | Jan JARMULA FSA Warsaw | 26.59 | 9.92 | 16.67 | 3.50 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-02-17 13:30