| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlo KLIMIN MKL Lodz | 47.60 | 21.50 | 26.10 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 2 | Marcin KIELBASA MKL Lodz | 43.39 | 20.44 | 22.95 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
| 3 | Krystian GEREGA UKLF Unia w Oswiecimu | 42.58 | 19.63 | 22.95 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimu | 42.54 | 19.47 | 23.57 | 3.42 | 3.17 | 3.25 | 3.25 | 0.50 | #5 | |
| 5 | Mikolaj PAULICZEK UKLF Unia w Oswiecimu | 32.18 | 14.49 | 17.69 | 2.50 | 2.33 | 2.50 | 2.50 | 0.00 | #2 | |
| 6 | Jakub HEBDA FSA Warsaw | 27.24 | 11.14 | 17.10 | 2.50 | 2.33 | 2.25 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-03-31 12:41