| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlo KLIMIN MKL Lodz | 27.27 | 14.37 | 12.90 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 2 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimu | 23.75 | 13.17 | 10.58 | 3.00 | 2.75 | 2.92 | 3.08 | 0.00 | #5 | |
| 3 | Marcin KIELBASA MKL Lodz | 23.50 | 13.07 | 10.43 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #3 | |
| 4 | Krystian GEREGA UKLF Unia w Oswiecimu | 22.43 | 12.45 | 9.98 | 2.92 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 5 | Mikolaj PAULICZEK UKLF Unia w Oswiecimu | 17.77 | 9.21 | 8.56 | 2.50 | 2.25 | 2.25 | 2.50 | 0.00 | #2 | |
| 6 | Jakub HEBDA FSA Warsaw | 16.36 | 8.95 | 8.41 | 2.42 | 2.25 | 2.17 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-03-31 12:41