| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia RAMS GKS Stoczniowiec Gdansk | 77.36 | 38.49 | 39.87 | 5.00 | 4.75 | 4.92 | 5.08 | 5.17 | 1.00 | #8 | |
| 2 | Natalia LERKA MKL Lodz | 76.40 | 39.34 | 37.06 | 4.83 | 4.58 | 4.67 | 4.58 | 4.50 | 0.00 | #5 | |
| 3 | Oliwia RZEPIEL UKLF Ochota Warszawa | 75.69 | 36.75 | 40.94 | 5.25 | 5.00 | 4.92 | 5.17 | 5.25 | 2.00 | #6 | |
| 4 | Agnieszka REJMENT MKS Axel Torun | 69.91 | 37.25 | 32.66 | 4.25 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #4 | |
| 5 | Magdalena ZAWADZKA LKS Sola Oswiecim | 69.32 | 30.85 | 39.47 | 4.92 | 4.75 | 4.83 | 5.00 | 5.17 | 1.00 | #7 | |
| 6 | Maryia KRYTSKAYA MUKS Euro 6 Warszawa | 60.82 | 28.28 | 32.54 | 4.17 | 3.92 | 4.00 | 4.17 | 4.08 | 0.00 | #2 | |
| 7 | Amelia ZUREK UKLF Ochota Warszawa | 60.67 | 29.87 | 32.80 | 4.25 | 4.00 | 3.83 | 4.25 | 4.17 | 2.00 | #3 | |
| 8 | Maria KUDLA MUKS Euro 6 Warszawa | 55.44 | 26.63 | 30.81 | 4.00 | 3.67 | 3.75 | 3.92 | 3.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-03-31 11:29