| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK Edge Skate Academy Sosnowiec | 17.89 | 8.36 | 9.53 | 1.81 | 2.00 | 0.00 | #2 | |
| 2 | Maciej CZECH UKL Spin Katowice | 12.62 | 6.36 | 6.26 | 1.31 | 1.19 | 0.00 | #3 | |
| 3 | Dominik BLONIARZ UKL Spin Katowice | 6.35 | 1.52 | 5.33 | 1.00 | 1.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-12-09 12:32